Where are the course outlines ?
A warm welcome from Peopleware India team!
We have spent countless hours in drafting niche outlines on various technologies that are being delivered to 100+ clients globally for the last 10 years. As a company policy, we do not publish our outlines publicly. However, all course outlines are available on request to our clients. Just drop an email to enquiry<at>peoplewareindia<dot>com.
The outlines have been successfully delivered innumerable times for large IT & non-IT companies. These courses/workshops are delivered as part of our corporate training assignments. These courses can be customized as per client's requirements. We also develop new course outlines as per customer's requirement or project needs.
Apart from our exclusive outlines, we provide training on a range of MOCs (Microsoft Official Curriculum). MOC outlines can be viewed by clicking on “View Online”. For all other courses, feel free to drop us an email on enquiry<at>peoplewareindia<dot>com and we shall revert back to you promptly.
Thank you.
| Course Catalogue - Microsoft Products & Technologies | ||
| Product/Technology | Description | Catalog |
| SQL Server | SQL Server 2008, SQL Server 2008 R2, SQL Server Development, SQL Server Database Administration, SQL Server Business Intelligence (SSAS, SSRS, SSIS), SQL Sever- Basic, Intermediate and Advanced Level | View |
| SharePoint | SharePoint 2010 for Basic Level, Intermediate level, Advanced Level, SharePoint for Developers, SharePoint Administration | View |
| Dot Net | ASP.NET 3.5, 4.0, WCF, WPF, Silverlight. Hibernate, Spring | View |
| Azure | Windows Azure, SQL Azure with Apps Fabric, Open source development on Window Azure, Cloud Computing, Window Azure Architectural | View |
| BizTalk | BizTalk - Basic, Intermediate, Advanced | View |
| Microsoft Exchange Server | Microsoft Exchange 2010 - Basic, Intermediate, Advanced, Implementing and Managing Exchange, Introduction to Installing and Managing Exchange 2010, Configuring, Managing and Troubleshooting Exchange Server 2010 | View |
| Microsoft Word | Microsoft Office Word 2010 | View |
| Microsoft Excel | Excel 2007 | View |
| Microsoft Project | Microsoft Project 2007, 2010, For Professional, Administration, Portfolio management, EPM for Project Managers | View |
| XML | XML, XSLT | View |
| Visual Studio | Visual Studio 2010 for Developers, Visual Studio 2010, Visual Studio 2010 ALM Perspective, | View |
| Team Foundation Server | Implementing,Customizing and Extending Team Foundation Server 2010 | View |
| WIN 32 API | Win 32 API | View |
| Windows Phone | Windows Phone 7 with Silverlight 4, Designind applications, Designing application sfor Windows Phone 7.1 | View |
| IIS | IIS 7.0 Admin, Configuring and Troubleshooting Internet Information Services in Windows Server 2008 | View |
| Note: The above courses can be customized or combined. Clients can pick and choose topics from different courses. We also develop customized outlines for our clients based on requirements. | ||
| Course Catalogue - Non-Microsoft Products & Technologies | ||
Product/Technology |
Description | Catalog |
| Oracle | Oracle PL SQL Performance Tuning 11g, Oracle Performance Tuning, Oracle BI Publisher | View |
| Java | Java Scripts - Basic, Intermediate, Advanced, jQuery & jQuery UI, Advanced Dojo, Ext JS | View |
| Citrix | Xenapp | View |
| CISA | CISA Cobit | View |
| Crystal Reports | Crystal Reports, Crstal reports in Dot net | View |
| ISTQB | ISTQB - Foundation level, Preparatory courses | View |
| ITIL | ITIL - Foundation level | View |
| OBIEE | OBIEE 11G, OBIEE 11G UPGRADE AND NEW FEATURES | View |
| Perl | Perl - Intermediate to Advanced | View |
| Expect | Expect - Intermediate to Advanced | View |
| Python | Python | View |
| Shell | Shell Programming with Linux | View |
| Unix/Linux | Unix - Basic, Advanced, Linux/Unix with Shell programming, Unix Admin, Linux Admin | View |
| CCNA | CCNA | View |
| HTML | HTML | View |
| CGEIT | CGEIT | View |
| TERADATA | Teradata | View |
| SOA Architecture | SOA Architecture - Basic, Oracle SOA Suite 11g, SOA – Web service Testing | View |
| Load Runner | Load Runner 9.0 fundamentals | View |
| Hyperion | Hyperion Essbase | View |
| Mobile Technology | Android, Blackberry, iPhone, Mobile Application, Windows Phone | View |
| Jmeter | Jmeter | View |
| PHP | PHP | View |
| IMS DB | IMS DB | View |
| SPRING | Spring | View |
| SAP | SAP SD, CRM, MM, BASIS | View |
| WEB SERVICES | J2EE with Web services | View |
| PRINCE 2 | Foundation course | View |
| CBAP/CCBA | Foundation course | View |
| PMP | (PROJECT MANAGEMENT PROFESSIONAL) | View |
| SALESFORCE | Dev 501 | View |
| INFORMATICA | Informatica 9.0, Informatica Powercenter, Informatica Data Quality | View |
| Security Training | Security - Zope & Python | View |
| HADOOP | Hadoop | View |
| HEAP & DUMP THREAD ANALYSIS | HEAP & DUMP THREAD ANALYSIS | View |
| DATASTAGE | IBM Information Server Datastage 8.5 | View |
| ENTERPRISE ARCHITECT | UML with Enterprise Architect |
View |
| SCRUM | SCRUM | View |
| PHOTOSHOP | Photoshop CS5 (Basic-Intermediate);Advanced | View |
| BORLAND | Borland Together | View |
| SELENIUM | Selenium using C#, Selenium QA Automation Using Webdriver and C# | View |
| CORE/CRUSH DUMP ANALYSIS | Core Dump & Crush Dump Analysis | View |
| My SQL | My SQL for DBA | View |
| Note: The above courses can be customized or combined. Clients can pick and choose topics from different courses. We also develop customized outlines for our clients based on requirements. | ||
