Whats on this page?
On this page, you will find SQL Server course outlines designed by Amit Bansal for corporates. The outlines have been successfully delivered for large IT & non-IT companies using SQL Server. You shall also find a complete list of MOC on SQL Server & BI (Microsoft Official Curriculum). These courses/workshops are delivered as part of our corporate training assignments. These courses can be customized as per client's requirements. We also develop new course outlines as per customer's requirement or project needs. Contact Us to discuss further.
The outlines are neatly categorized in the table below as follows:
Table 1 - SQL Server 2005/2008 outlines designed by Amit Bansal (accepted and appreciated worldwide)
Table 2 - SQL Server 2008 MOCs (Microsoft Official Curriculum) - Dev, Admin & BI outlines
Table 3 - SQL Server 2005 MOCs (Microsoft Official Curriculum) - BI outlines
Table 4 - SQL Server 2005 MOCs (Microsoft Official Curriculum) - Dev & Admin outlines
| Table 1 - SQL Server 2005/2008 outlines by Amit Bansal (accepted and appreciated worldwide) | ||||
| Code | Course/Workshop Name | Duration | Outline | Delivery by |
| pi0621 | Developing, Implementing & Administering Business Intelligence solutions with SQL Server 2008 Analysis Services – Deep Dive with Hands-On | 4 days | Download | Instructor |
| pi0611 | SQL Server 2008 upgrade for DBAs – Deep Dive with Hands-On | 3 days | Download | Instructor |
| pi0617 | SQL Server 2008 upgrade for Database developers – Deep Dive with Hands-On | 3 days | Download | Instructor |
| pi0618 | SQL Server 2008 upgrade for BI professionals– Deep Dive with Hands-On | 3 days | Download | Instructor |
| pi0609 | Identifying and Troubleshooting bottlenecks in SQL Server 2005 | 2 days | Download | Instructor |
| pi0610 | Tuning and Optimizing Query Performance | 4 days | Download | Instructor |
| pi0614 | Advance T-SQL querying and tuning | 3 days | Download | Instructor |
| pi0608 | SQL Server 2005 High Availability | 4 days | Download | Instructor |
| pi0615 | Advance T-SQL programming, querying & tuning | 5 days | Download | Instructor |
| Custom | Customized course development/designing for 1/2/3 day workshops | 1/2/3/4/5 | Contact | Instrcutor |
| pi0613 | Business Intelligence using SQL Server 2005 | 2 days | Download | Instrcutor |
| Note: The above courses can be customized or combined. Clients can pick and choose topics from different courses. | ||||
| Table 2 - SQL Server 2008 Microsoft Official Curriculum | ||||
| Code | Course/Workshop Name | Duration | Outline | Delivery by |
| 6158c | Updating Your SQL Server 2005 Skills to SQL Server 2008 | 3 days | View Online | Instructor |
| 6231 | Maintaining a Microsoft SQL Server 2008 Database | 5 days | View Online | Instructor |
| 6232 | Implementing a Microsoft SQL Server 2008 Database | 5 days | View Online | Instructor |
| 6234 | Implementing and Maintaining Microsoft SQL Server 2008 Analysis Services | 3 days | View Online | Instructor |
| 6235 | Implementing and Maintaining Microsoft SQL Server 2008 Integration Services | 3 days | View Online | Instructor |
| 6236 | Implementing and Maintaining Microsoft SQL Server 2008 Reporting Services | 3 days | View Online | Instructor |
| 6317 | Upgrading Your SQL Server 2000 Database Administration (DBA) Skills to SQL Server 2008 DBA Skills | 3 days | Instructor | |
| 2778 | Writing Queries Using Microsoft SQL Server 2008 Transact-SQL | 2 days | View Online | Instructor |
| Note: The above courses can be customized or combined. Clients can pick and choose topics from different courses. | ||||
| Table 3 - SQL Server 2005 Microsoft Official Curriculum - Business Intelligence (BI) outlines | ||||
| Code | Course/Workshop Name | Duration | Outline | Delivery by |
| 2791A | Implementing and Maintaining Microsoft® SQL Server™ 2005 Analysis Services | 3 days | View Online | Instructor |
| 2792A | Implementing and Maintaining Microsoft® SQL Server™ 2005 Integration Services | 3 days | View Online | Instructor |
| 2793A | Implementing and Maintaining Microsoft® SQL Server™ 2005 Reporting Services | 3 days | View Online | Instructor |
| 2794A | Designing a Business Intelligence Solution for the Enterprise Using Microsoft® SQL Server 2005 | 2 days | View Online | Instructor |
| 2795A | Designing an ETL Solution Architecture Using Microsoft® SQL Server 2005 Integration Servicess | 2 days | View Online | Instructor |
| 2796A | Designing an Analysis Solution Architecture Using Microsoft® SQL Server 2005 Analysis Services | 3 days | View Online | Instructor |
| 2797A | Designing a Reporting Solution Architecture Using Microsoft SQL Server 2005 Reporting Services | 2 days | View Online | Instructor |
| Note: The above courses can be customized or combined. Clients can pick and choose topics from different courses. | ||||
| Table 4 - SQl Server 2005 Microsoft Official Curriculum - Dev & Admin outlines | ||||
| Code | Course/Workshop Name | Duration | Outline | Delivery by |
| 2733B | SQL Server 2005 Administration upgradation | 3 days | Download | Instrcutor |
| 2734B | SQL Server 2005 Programming upgradation | 3 days | Download | Instrcutor |
| 2779B | Implementing a Microsoft SQL Server 2005 Database | 5 days | View Online | Instrcutor |
| 2780B | Maintaining a Microsoft® SQL Server™ 2005 Database | 5 days | View Online | Instrcutor |
| 2781A | Designing Microsoft SQL Server 2005 Server-Side Solutions | 3 days | View Online | Instrcutor |
| 2782A | Designing Microsoft SQL Server 2005 Databases | 3 days | View Online | Instrcutor |
| 2783B | Designing the Data Tier for Microsoft SQL Server 2005 | 1 day | View Online | Instrcutor |
| 2784A | Tuning and Optimizing Queries Using Microsoft® SQL Server™ 2005 | 3 days | View Online | Instrcutor |
| 2786B | Designing a Microsoft SQL Server 2005 Infrastructure | 2 days | View Online | Instrcutor |
| 2787A | Designing Security for Microsoft SQL Server 2005 | 2 days | View Online | Instrcutor |
| 2788A | Designing High Availability Database Solutions Using Microsoft SQL Server 2005 | 3 days | View Online | Instrcutor |
| 2789B | Administering and Automating Microsoft SQL Server 2005 Databases and Servers | 1 day | View Online | Instrcutor |
| 2790A | Troubleshooting and Optimizing Database Servers Using Microsoft SQL Server 2005 | 2 days | View Online | Instrcutor |
| 7031A | Upgrading to Microsoft SQL Server 2005 | 5 days | View Online | Instrcutor |
| 7033A | Microsoft SQL Server 2005 for the Experienced Oracle Database Administrator | 4 days | View Online | Instrcutor |
| Note: The above courses can be customized or combined. Clients can pick and choose topics from different courses. | ||||
We also develop new course outlines as per customer's requirement or project needs. Contact Us to discuss further.
Download Amit's Profile
Join Amit Bansal’s network:
Personal Site - http://www.amitbansal.net
Blog – http://www.BlogBoard.in/AmitBansal
Forum – http://www.WeTogether.in
Twitter – http://www.twitter.com/A_Bansal
FaceBook – http://www.facebook.com/people/Amit-Bansal/525339346
LinkedIn – http://www.linkedin.com/pub/amit-bansal/7/121/75